| Short view |
|
|
| hal-00177218, version 1 |
|
|
| CCR5 delta32 deletion and response to highly active antiretroviral therapy in HIV-1-infected patients. Guérin S., Meyer L., Theodorou I., Boufassa F., Magierowska M., Goujard C., Rouzioux C., Debré P., Delfraissy J.-F., Study Group T. S. AIDS 14, 17 (2000) 2788-90 - http://hal.archives-ouvertes.fr/hal-00177218 |
|
|
|
|
| Subject: | Life Sciences/Santé publique et épidémiologie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMID (PubMed ID): | (11125899) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | CCR5 delta32 deletion and response to highly active antiretroviral therapy in HIV-1-infected patients. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author(s): | Sylvie Guérin1Laurence Meyer1, 2Ioannis Theodorou3Faroudy Boufassa1Magda MagierowskaCécile Goujard4Christine RouziouxPatrice Debré5Jean-François Delfraissy4The Seroco/hemoco Study Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laboratory: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulltext language: | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication type: | Article in peer-reviewed journal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audience: | not specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication date: | 2000-12-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue: | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page, identifiant, ...: | 2788-90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MeSH Classification: | Anti-HIV Agents – Antiretroviral Therapy – Highly Active – Cohort Studies – Follow-Up Studies – Genotype – HIV Infections – Humans – Logistic Models – Odds Ratio – Receptors – CCR5 – Sequence Deletion – Treatment Outcome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hal-00177218, version 1 | |
| http://hal.archives-ouvertes.fr/hal-00177218 | |
| oai:hal.archives-ouvertes.fr:hal-00177218 | |
| From: Sylvie Guerin | |
| Submitted on: Friday, 5 October 2007 17:31:03 | |
| Updated on: Tuesday, 22 January 2008 12:56:21 | |